Sundays Blue Box 100 Days for 1 2019

  • Scoreboard
  • Game Graphs
  • Play Log
  • Box Score

<-2019-08-31

  • 2022
  • 2021
  • 2020
  • 2019
  • 2018
  • 2017
  • 2016
  • 2015
  • 2014
  • 2013
  • 2012
  • 2011
  • 2010
  • 2009
  • 2008
  • 2007
  • 2006
  • 2005
  • 2004
  • 2003
  • 2002
  • 2001
  • 2000
  • 1999
  • 1998
  • 1997
  • 1996
  • 1995
  • 1994
  • 1993
  • 1992
  • 1991
  • 1990
  • 1989
  • 1988
  • 1987
  • 1986
  • 1985
  • 1984
  • 1983
  • 1982
  • 1981
  • 1980
  • 1979
  • 1978
  • 1977
  • Angels
  • Astros
  • Athletics
  • Blue Jays
  • Braves
  • Brewers
  • Cardinals
  • Cubs
  • Diamondbacks
  • Dodgers
  • Giants
  • Indians
  • Mariners
  • Marlins
  • Mets
  • Nationals
  • Orioles
  • Padres
  • Phillies
  • Pirates
  • Rangers
  • Rays
  • Red Sox
  • Reds
  • Rockies
  • Royals
  • Tigers
  • Twins
  • White Sox
  • Yankees
<< < September 2019 > >>
S M T W T F S
1 2 3 5 6 7
8 10 11 12 13 14
15 17 18 19 20 21
22 23 24 25 27 28
29

2019-09-02->



Team 1 2 3 4 5 6 7 8 9 R
Astros 0 0 0 0 0 0 0 0 2 2
Blue Jays 0 0 0 0 0 0 0 0 0 0

Blue Jays

Name BO PA H HR R RBI BB SO wOBA pLI WPA
Bo Bichette - SS 1 4 0 0 0 0 0 2 .000 0.67 -0.07
Cavan Biggio - 2B 2 3 0 0 0 0 1 2 .230 1.07 -0.04
Vladimir Guerrero Jr. - 3B 3 3 0 0 0 0 0 0 .000 1.04 -0.07
Justin Smoak - 1B 4 3 0 0 0 0 0 2 .000 0.82 -0.07
Rowdy Tellez - DH 5 3 0 0 0 0 0 3 .000 1.30 -0.10
Randal Grichuk - CF 6 3 0 0 0 0 0 2 .000 1.00 -0.08
Billy McKinney - RF 7 3 0 0 0 0 0 1 .000 0.70 -0.06
Brandon Drury - LF 8 3 0 0 0 0 0 1 .000 1.43 -0.11
Reese McGuire - C 9 3 0 0 0 0 0 1 .000 1.01 -0.08
Total - 28 0 0 0 0 1 14 .025 0.99 -0.68

Astros

Name BO PA H HR R RBI BB SO wOBA pLI WPA
Jose Altuve - 2B 1 4 1 0 0 0 0 1 .217 0.90 -0.04
Michael Brantley - LF 2 4 0 0 0 0 0 1 .000 0.90 -0.10
Alex Bregman - SS 3 4 1 0 1 0 1 0 .477 1.35 0.11
Yordan Alvarez - DH 4 4 1 0 0 0 0 2 .217 1.33 -0.12
Aledmys Diaz - 1B 5 4 1 0 0 0 0 1 .484 1.69 0.03
Abraham Toro - 3B 6 4 1 1 1 2 0 2 .485 2.51 0.29
Josh Reddick - RF 7 4 0 0 0 0 0 0 .000 1.36 -0.15
Robinson Chirinos - C 8 3 0 0 0 0 0 1 .000 1.27 -0.10
George Springer - PH-CF 9 1 0 0 0 0 0 0 .000 1.44 -0.04
Jake Marisnick - CF 9 2 0 0 0 0 0 1 .000 1.16 -0.06
Total - 34 5 1 2 2 1 9 .221 1.40 -0.18

Name IP TBF H HR ER BB SO FIP pLI WPA
Sam Gaviglio 3.0 9 0 0 0 0 3 1.21 0.80 0.19
Zack Godley 3.0 12 2 0 0 0 2 2.88 1.69 0.28
Wilmer Font 2.0 8 1 0 0 1 3 1.71 0.93 0.10
Ken Giles (L) 1.0 5 2 1 2 0 1 14.21 2.57 -0.40
Total 9.0 34 5 1 2 1 9 3.33 1.40 0.18
Name IP TBF H HR ER BB SO FIP pLI WPA
Justin Verlander (W) 9.0 28 0 0 0 1 14 0.44 0.99 0.68
Total 9.0 28 0 0 0 1 14 0.44 0.99 0.68

  • Dashboard
  • Standard
  • Advanced
  • Batted Ball
  • Win Probability
  • Pitch Type
  • Plate Discipline

Name PA H HR R RBI SB BB% K% ISO BABIP AVG OBP SLG wOBA wRC+
Bo Bichette - SS 4 0 0 0 0 0 0.0% 50.0% .000 .000 .000 .000 .000 .000 -100
Cavan Biggio - 2B 3 0 0 0 0 0 33.3% 66.7% .000 .000 .000 .333 .000 .230 38
Vladimir Guerrero Jr. - 3B 3 0 0 0 0 0 0.0% 0.0% .000 .000 .000 .000 .000 .000 -100
Justin Smoak - 1B 3 0 0 0 0 0 0.0% 66.7% .000 .000 .000 .000 .000 .000 -100
Rowdy Tellez - DH 3 0 0 0 0 0 0.0% 100.0% .000 .000 .000 .000 .000 .000 -100
Randal Grichuk - CF 3 0 0 0 0 0 0.0% 66.7% .000 .000 .000 .000 .000 .000 -100
Billy McKinney - RF 3 0 0 0 0 0 0.0% 33.3% .000 .000 .000 .000 .000 .000 -100
Brandon Drury - LF 3 0 0 0 0 0 0.0% 33.3% .000 .000 .000 .000 .000 .000 -100
Reese McGuire - C 3 0 0 0 0 0 0.0% 33.3% .000 .000 .000 .000 .000 .000 -100
Total 28 0 0 0 0 0 3.6% 50.0% .000 .000 .000 .036 .000 .025 -85

Name W L SV BS GS IP K/9 BB/9 HR/9 BABIP LOB% GB% HR/FB ERA FIP xFIP
Sam Gaviglio 0 0 0 0 0 3.0 9.00 0.00 0.00 .000 100.0% 66.7% 0.0% 0.00 1.21 2.54
Zack Godley 0 0 0 0 0 3.0 6.00 0.00 0.00 .222 100.0% 55.6% 0.0% 0.00 2.88 4.21
Wilmer Font 0 0 0 0 1 2.0 13.50 4.50 0.00 .250 100.0% 50.0% 0.0% 0.00 1.71 2.71
Ken Giles (L) 0 1 0 0 0 1.0 9.00 0.00 9.00 .333 0.0% 25.0% 33.3% 18.00 14.21 7.18
Total 0 1 0 0 1 9.0 9.00 1.00 1.00 .182 89.3% 52.2% 12.5% 2.00 3.33 3.65

Name PA H HR R RBI SB BB% K% ISO BABIP AVG OBP SLG wOBA wRC+
Jose Altuve - 2B 4 1 0 0 0 0 0.0% 25.0% .000 .333 .250 .250 .250 .217 31
Michael Brantley - LF 4 0 0 0 0 0 0.0% 25.0% .000 .000 .000 .000 .000 .000 -100
Alex Bregman - SS 4 1 0 1 0 0 25.0% 0.0% .333 .333 .333 .500 .667 .477 207
Yordan Alvarez - DH 4 1 0 0 0 0 0.0% 50.0% .000 .500 .250 .250 .250 .217 31
Aledmys Diaz - 1B 4 1 0 0 0 0 0.0% 25.0% .333 .500 .333 .500 .667 .484 212
Abraham Toro - 3B 4 1 1 1 2 0 0.0% 50.0% .750 .000 .250 .250 1.000 .485 212
Josh Reddick - RF 4 0 0 0 0 0 0.0% 0.0% .000 .000 .000 .000 .000 .000 -100
Robinson Chirinos - C 3 0 0 0 0 0 0.0% 33.3% .000 .000 .000 .000 .000 .000 -100
George Springer - PH-CF 1 0 0 0 0 0 0.0% 0.0% .000 .000 .000 .000 .000 .000 -100
Jake Marisnick - CF 2 0 0 0 0 0 0.0% 50.0% .000 .000 .000 .000 .000 .000 -100
Total 34 5 1 2 2 0 2.9% 26.5% .156 .182 .156 .206 .313 .221 40

Name W L SV BS GS IP K/9 BB/9 HR/9 BABIP LOB% GB% HR/FB ERA FIP xFIP
Justin Verlander (W) 1 0 0 0 1 9.0 14.00 1.00 0.00 .000 100.0% 46.2% 0.0% 0.00 0.44 1.98
Total 1 0 0 0 1 9.0 14.00 1.00 0.00 .000 100.0% 46.2% 0.0% 0.00 0.44 1.98


Name W L ERA G GS CG ShO SV HLD BS IP TBF H R ER HR BB IBB HBP WP BK SO
Sam Gaviglio 0 0 0.00 1 0 0 0 0 0 0 3.0 9 0 0 0 0 0 0 0 0 0 3
Zack Godley 0 0 0.00 1 0 0 0 0 0 0 3.0 12 2 0 0 0 0 0 1 0 0 2
Wilmer Font 0 0 0.00 1 1 0 0 0 0 0 2.0 8 1 0 0 0 1 0 0 0 0 3
Ken Giles (L) 0 1 18.00 1 0 0 0 0 0 0 1.0 5 2 2 2 1 0 0 0 0 0 1
Total 0 1 2.00 4 1 0 0 0 0 0 9.0 34 5 2 2 1 1 0 1 0 0 9


Name W L ERA G GS CG ShO SV HLD BS IP TBF H R ER HR BB IBB HBP WP BK SO
Justin Verlander (W) 1 0 0.00 1 1 1 1 0 0 0 9.0 28 0 0 0 0 1 0 0 0 0 14
Total 1 0 0.00 1 1 1 1 0 0 0 9.0 28 0 0 0 0 1 0 0 0 0 14

Name BB% K% BB/K AVG OBP SLG OPS ISO Spd BABIP wSB wRC wRAA wOBA wRC+
Bo Bichette - SS 0.0% 50.0% 0.00 .000 .000 .000 .000 .000 0.1 .000 0.0 -1 -1.1 .000 -100
Cavan Biggio - 2B 33.3% 66.7% 0.50 .000 .333 .000 .333 .000 0.1 .000 0.0 0 -0.2 .230 38
Vladimir Guerrero Jr. - 3B 0.0% 0.0% 0.00 .000 .000 .000 .000 .000 0.1 .000 0.0 0 -0.8 .000 -100
Justin Smoak - 1B 0.0% 66.7% 0.00 .000 .000 .000 .000 .000 0.1 .000 0.0 0 -0.8 .000 -100
Rowdy Tellez - DH 0.0% 100.0% 0.00 .000 .000 .000 .000 .000 0.1 .000 0.0 0 -0.8 .000 -100
Randal Grichuk - CF 0.0% 66.7% 0.00 .000 .000 .000 .000 .000 0.1 .000 0.0 0 -0.8 .000 -100
Billy McKinney - RF 0.0% 33.3% 0.00 .000 .000 .000 .000 .000 0.1 .000 0.0 0 -0.8 .000 -100
Brandon Drury - LF 0.0% 33.3% 0.00 .000 .000 .000 .000 .000 0.1 .000 0.0 0 -0.8 .000 -100
Reese McGuire - C 0.0% 33.3% 0.00 .000 .000 .000 .000 .000 0.1 .000 0.0 0 -0.8 .000 -100
Total 3.6% 50.0% 0.07 .000 .036 .000 .036 .000 0.1 .000 0.0 -4 -7.1 .025 -85

Name K/9 BB/9 K/BB HR/9 K% BB% K-BB% AVG WHIP BABIP LOB% ERA- FIP- FIP
Sam Gaviglio 9.00 0.00 3.00 0.00 33.3% 0.0% 33.3% .000 0.00 .000 100.0% 0 27 1.21
Zack Godley 6.00 0.00 2.00 0.00 16.7% 0.0% 16.7% .182 0.67 .222 100.0% 0 62 2.88
Wilmer Font 13.50 4.50 3.00 0.00 37.5% 12.5% 25.0% .143 1.00 .250 100.0% 0 38 1.71
Ken Giles (L) 9.00 0.00 1.00 9.00 20.0% 0.0% 20.0% .400 2.00 .333 0.0% 391 305 14.21
Total 9.00 1.00 9.00 1.00 26.5% 2.9% 23.5% .156 0.67 .182 89.3% 43 72 3.33

Name BB% K% BB/K AVG OBP SLG OPS ISO Spd BABIP wSB wRC wRAA wOBA wRC+
Jose Altuve - 2B 0.0% 25.0% 0.00 .250 .250 .250 .500 .000 0.1 .333 0.0 0 -0.4 .217 31
Michael Brantley - LF 0.0% 25.0% 0.00 .000 .000 .000 .000 .000 0.1 .000 0.0 -1 -1.1 .000 -100
Alex Bregman - SS 25.0% 0.0% 1.00 .333 .500 .667 1.167 .333 2.6 .333 0.0 1 0.5 .477 207
Yordan Alvarez - DH 0.0% 50.0% 0.00 .250 .250 .250 .500 .000 0.1 .500 0.0 0 -0.4 .217 31
Aledmys Diaz - 1B 0.0% 25.0% 0.00 .333 .500 .667 1.167 .333 0.1 .500 0.0 1 0.6 .484 212
Abraham Toro - 3B 0.0% 50.0% 0.00 .250 .250 1.000 1.250 .750 0.1 .000 0.0 1 0.6 .485 212
Josh Reddick - RF 0.0% 0.0% 0.00 .000 .000 .000 .000 .000 0.1 .000 0.0 -1 -1.1 .000 -100
Robinson Chirinos - C 0.0% 33.3% 0.00 .000 .000 .000 .000 .000 0.1 .000 0.0 0 -0.8 .000 -100
George Springer - PH-CF 0.0% 0.0% 0.00 .000 .000 .000 .000 .000 0.1 .000 0.0 0 -0.3 .000 -100
Jake Marisnick - CF 0.0% 50.0% 0.00 .000 .000 .000 .000 .000 0.1 .000 0.0 0 -0.6 .000 -100
Total 2.9% 26.5% 0.11 .156 .206 .313 .518 .156 0.8 .182 0.0 1 -2.9 .221 40

Name K/9 BB/9 K/BB HR/9 K% BB% K-BB% AVG WHIP BABIP LOB% ERA- FIP- FIP
Justin Verlander (W) 14.00 1.00 14.00 0.00 50.0% 3.6% 46.4% .000 0.11 .000 100.0% 0 10 0.44
Total 14.00 1.00 14.00 0.00 50.0% 3.6% 46.4% .000 0.11 .000 100.0% 0 10 0.44

Name GB/FB LD% GB% FB% IFFB% HR/FB IFH% BUH% Pull% Cent% Oppo% Soft% Med% Hard%
Bo Bichette - SS 2.00 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 50.0% 0.0% 50.0% 0.0% 100.0% 0.0%
Cavan Biggio - 2B 0.00 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Vladimir Guerrero Jr. - 3B 2.00 0.0% 66.7% 33.3% 100.0% 0.0% 0.0% 0.0% 66.7% 0.0% 33.3% 66.7% 0.0% 33.3%
Justin Smoak - 1B 0.00 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 100.0%
Rowdy Tellez - DH 0.00 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Randal Grichuk - CF 0.00 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 100.0% 0.0% 0.0%
Billy McKinney - RF 1.00 0.0% 50.0% 50.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 50.0% 50.0%
Brandon Drury - LF 1.00 0.0% 50.0% 50.0% 100.0% 0.0% 0.0% 0.0% 50.0% 0.0% 50.0% 50.0% 50.0% 0.0%
Reese McGuire - C 0.00 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 50.0% 0.0% 50.0% 50.0% 50.0% 0.0%
Total 0.86 0.0% 46.2% 53.8% 28.6% 0.0% 0.0% 0.0% 53.8% 7.7% 38.5% 38.5% 38.5% 23.1%

Name GB/FB LD% GB% FB% IFFB% HR/FB IFH% BUH% Pull% Cent% Oppo% Soft% Med% Hard% tERA xFIP- xFIP
Sam Gaviglio 2.00 0.0% 66.7% 33.3% 50.0% 0.0% 0.0% 0.0% 50.0% 33.3% 16.7% 16.7% 66.7% 16.7% -0.67 56 2.54
Zack Godley 2.50 22.2% 55.6% 22.2% 0.0% 0.0% 0.0% 0.0% 44.4% 44.4% 11.1% 0.0% 77.8% 22.2% 3.53 92 4.21
Wilmer Font 2.00 25.0% 50.0% 25.0% 0.0% 0.0% 0.0% 0.0% 75.0% 25.0% 0.0% 25.0% 50.0% 25.0% 2.25 60 2.71
Ken Giles (L) 0.33 0.0% 25.0% 75.0% 0.0% 33.3% 0.0% 0.0% 0.0% 50.0% 50.0% 25.0% 25.0% 50.0% 9.71 156 7.18
Total 1.50 13.0% 52.2% 34.8% 12.5% 12.5% 0.0% 0.0% 43.5% 39.1% 17.4% 13.0% 60.9% 26.1% 2.78 80 3.65

Name GB/FB LD% GB% FB% IFFB% HR/FB IFH% BUH% Pull% Cent% Oppo% Soft% Med% Hard%
Jose Altuve - 2B 2.00 33.3% 66.7% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 66.7% 33.3%
Michael Brantley - LF 3.00 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 33.3% 33.3% 33.3% 0.0% 100.0% 0.0%
Alex Bregman - SS 0.50 0.0% 33.3% 66.7% 0.0% 0.0% 0.0% 0.0% 33.3% 0.0% 66.7% 33.3% 66.7% 0.0%
Yordan Alvarez - DH 1.00 50.0% 50.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 100.0%
Aledmys Diaz - 1B 0.00 50.0% 0.0% 50.0% 0.0% 0.0% 0.0% 0.0% 50.0% 50.0% 0.0% 0.0% 50.0% 50.0%
Abraham Toro - 3B 0.00 0.0% 0.0% 100.0% 0.0% 50.0% 0.0% 0.0% 0.0% 50.0% 50.0% 0.0% 0.0% 100.0%
Josh Reddick - RF 3.00 0.0% 75.0% 25.0% 100.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 50.0% 50.0% 0.0%
Robinson Chirinos - C 0.00 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 100.0% 0.0%
George Springer - PH-CF 1.00 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 100.0% 0.0%
Jake Marisnick - CF 1.00 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 100.0% 0.0%
Total 1.50 13.0% 52.2% 34.8% 12.5% 12.5% 0.0% 0.0% 43.5% 39.1% 17.4% 13.0% 60.9% 26.1%

Name GB/FB LD% GB% FB% IFFB% HR/FB IFH% BUH% Pull% Cent% Oppo% Soft% Med% Hard% tERA xFIP- xFIP
Justin Verlander (W) 0.86 0.0% 46.2% 53.8% 28.6% 0.0% 0.0% 0.0% 53.8% 7.7% 38.5% 38.5% 38.5% 23.1% -0.96 44 1.98
Total 0.86 0.0% 46.2% 53.8% 28.6% 0.0% 0.0% 0.0% 53.8% 7.7% 38.5% 38.5% 38.5% 23.1% -0.96 44 1.98


Name GB FB LD IFFB IFH BU BUH RS Balls Strikes Pitches
Justin Verlander (W) 6 7 0 2 0 0 0 2 41 79 120
Total 6 7 0 2 0 0 0 2 41 79 120

Name WPA -WPA +WPA RE24 REW pLI phLI PH WPA/LI Clutch
Bo Bichette - SS -0.07 -0.07 0.00 -0.60 -0.06 0.67 0 -0.11 0.00
Cavan Biggio - 2B -0.04 -0.07 0.02 -0.24 -0.02 1.07 0 -0.01 -0.03
Vladimir Guerrero Jr. - 3B -0.07 -0.07 0.00 -0.58 -0.06 1.04 0 -0.07 0.00
Justin Smoak - 1B -0.07 -0.07 0.00 -0.57 -0.05 0.82 0 -0.08 0.00
Rowdy Tellez - DH -0.10 -0.10 0.00 -0.77 -0.07 1.30 0 -0.08 0.00
Randal Grichuk - CF -0.08 -0.08 0.00 -0.53 -0.05 1.00 0 -0.08 0.00
Billy McKinney - RF -0.06 -0.06 0.00 -0.34 -0.03 0.70 0 -0.08 0.00
Brandon Drury - LF -0.11 -0.11 0.00 -0.77 -0.07 1.43 0 -0.08 0.00
Reese McGuire - C -0.08 -0.08 0.00 -0.53 -0.05 1.01 0 -0.08 0.00
Total -0.68 -0.70 0.02 -4.96 -0.47 0.99 0 -0.66 -0.02

Name WPA -WPA +WPA RE24 REW pLI inLI gmLI exLI Pulls WPA/LI Clutch SD MD
Sam Gaviglio 0.19 0.00 0.19 1.65 0.16 0.80 1.09 0.99 1.34 1 0.24 0.00 1 0
Zack Godley 0.28 -0.13 0.41 1.65 0.16 1.69 1.59 1.34 2.38 1 0.14 0.02 1 0
Wilmer Font 0.10 -0.07 0.18 1.10 0.11 0.93 0.90 0.87 0.99 1 0.08 0.04 0 0
Ken Giles (L) -0.40 -0.59 0.20 -1.45 -0.14 2.57 2.38 2.38 0 -0.07 -0.08 0 1
Total 0.18 -0.79 0.97 2.96 0.28 1.40 1.35 1.39 1.57 3 0.38 -0.26 2 1


Name WPA -WPA +WPA RE24 REW pLI inLI gmLI exLI Pulls WPA/LI Clutch SD MD
Justin Verlander (W) 0.68 -0.02 0.70 4.96 0.47 0.99 1.29 0.87 0 0.66 0.02 0 0
Total 0.68 -0.02 0.70 4.96 0.47 0.99 1.29 0.87 0 0.66 0.02 0 0


Name FB% FBv SL% SLv CT% CTv CB% CBv CH% CHv SF% SFv KN% KNv XX%
Sam Gaviglio 41.4% 89.3 37.9% 84.4 20.7% 82.0
Zack Godley 30.4% 90.5 45.7% 88.4 17.4% 82.6 6.5% 82.7
Wilmer Font 64.1% 94.6 12.8% 83.4 10.3% 75.3 12.8% 84.0
Ken Giles (L) 35.7% 97.0 64.3% 86.9
Total 43.8% 92.7 19.5% 85.1 16.4% 88.4 9.4% 80.2 2.3% 82.7 8.6% 82.9

Name FB% FBv SL% SLv CT% CTv CB% CBv CH% CHv SF% SFv KN% KNv XX%
Jose Altuve - 2B 47.4% 92.1 21.1% 83.0 21.1% 88.5 10.5% 82.5
Michael Brantley - LF 35.7% 90.8 7.1% 84.0 14.3% 88.5 21.4% 77.3 7.1% 83.0 14.3% 82.5
Alex Bregman - SS 42.9% 93.2 28.6% 86.3 7.1% 88.0 7.1% 76.0 14.3% 83.0
Yordan Alvarez - DH 72.7% 93.8 18.2% 85.0 9.1% 83.0
Aledmys Diaz - 1B 57.1% 92.4 21.4% 85.7 7.1% 89.0 7.1% 76.0 7.1% 82.0
Abraham Toro - 3B 45.5% 94.0 36.4% 84.5 18.2% 82.0
Josh Reddick - RF 30.0% 93.2 15.0% 86.3 30.0% 88.2 10.0% 83.0 15.0% 84.0
Robinson Chirinos - C 35.7% 93.8 28.6% 85.5 14.3% 89.0 7.1% 83.0 7.1% 83.0 7.1% 82.0
George Springer - PH-CF 16.7% 90.0 50.0% 88.3 33.3% 82.0
Jake Marisnick - CF 60.0% 90.0 40.0% 88.5
Total 43.8% 92.7 19.5% 85.1 16.4% 88.4 9.4% 80.2 2.3% 82.7 8.6% 82.9

Name FB% FBv SL% SLv CT% CTv CB% CBv CH% CHv SF% SFv KN% KNv XX%
Justin Verlander (W) 65.0% 94.5 21.7% 87.6 10.0% 79.2 3.3% 86.5
Total 65.0% 94.5 21.7% 87.6 10.0% 79.2 3.3% 86.5


Name wFB wSL wCT wCB wCH wSF wKN wFB/C wSL/C wCT/C wCB/C wCH/C wSF/C wKN/C
Sam Gaviglio 0.8 0.9 0.6 6.77 8.33 10.05
Zack Godley -0.3 1.1 0.0 0.2 -2.05 5.02 0.51 6.66
Wilmer Font 1.3 0.0 -1.1 0.3 5.03 0.24 -26.53 6.03
Ken Giles (L) -1.0 -0.4 -19.17 -4.35
Total 0.8 0.5 1.1 -1.0 0.2 0.9 1.47 2.15 5.02 -8.50 6.66 8.22

Name wFB wSL wCT wCB wCH wSF wKN wFB/C wSL/C wCT/C wCB/C wCH/C wSF/C wKN/C
Jose Altuve - 2B 0.0 -0.4 0.2 -0.1 0.26 -10.20 4.72 -4.56
Michael Brantley - LF -0.2 -0.1 0.0 -0.1 -0.3 -0.3 -4.71 -5.93 -1.17 -2.04 -27.16 -16.58
Alex Bregman - SS -0.3 0.8 0.0 0.3 -0.1 -5.56 20.50 -4.56 27.36 -6.90
Yordan Alvarez - DH -0.1 -0.2 0.0 -1.79 -11.73 3.89
Aledmys Diaz - 1B -0.3 0.1 0.0 0.8 0.0 -3.77 1.94 -4.56 80.35 2.98
Abraham Toro - 3B 0.9 -0.2 -0.1 18.12 -6.03 -6.23
Josh Reddick - RF -0.2 -0.2 -0.3 0.1 -0.3 -2.61 -7.76 -5.37 4.46 -11.64
Robinson Chirinos - C -0.3 -0.2 -0.3 -0.1 0.0 0.0 -5.77 -5.98 -13.97 -6.53 4.19 0.00
George Springer - PH-CF 0.0 -0.3 0.1 -4.56 -8.63 3.59
Jake Marisnick - CF -0.2 -0.3 -8.28 -13.45
Total -0.8 -0.5 -1.1 1.0 -0.2 -0.9 -1.47 -2.15 -5.02 8.50 -6.66 -8.22

Name wFB wSL wCT wCB wCH wSF wKN wFB/C wSL/C wCT/C wCB/C wCH/C wSF/C wKN/C
Justin Verlander (W) 4.0 2.1 0.7 0.1 5.09 8.15 5.85 3.64
Total 4.0 2.1 0.7 0.1 5.09 8.15 5.85 3.64

Name O-Swing% Z-Swing% Swing% O-Contact% Z-Contact% Contact% Zone% F-Strike% SwStr%
Bo Bichette - SS 38.5% 100.0% 63.6% 40.0% 55.6% 50.0% 40.9% 50.0% 31.8%
Cavan Biggio - 2B 10.0% 50.0% 25.0% 0.0% 100.0% 75.0% 37.5% 6.3%
Vladimir Guerrero Jr. - 3B 28.6% 100.0% 58.3% 50.0% 100.0% 85.7% 41.7% 33.3% 8.3%
Justin Smoak - 1B 28.6% 60.0% 41.7% 0.0% 66.7% 40.0% 41.7% 33.3% 25.0%
Rowdy Tellez - DH 57.1% 50.0% 54.5% 25.0% 0.0% 16.7% 36.4% 66.7% 45.5%
Randal Grichuk - CF 0.0% 80.0% 44.4% 75.0% 75.0% 55.6% 100.0% 11.1%
Billy McKinney - RF 25.0% 83.3% 50.0% 100.0% 100.0% 100.0% 42.9% 33.3% 0.0%
Brandon Drury - LF 50.0% 66.7% 57.1% 50.0% 100.0% 75.0% 42.9% 66.7% 14.3%
Reese McGuire - C 33.3% 75.0% 50.0% 50.0% 100.0% 80.0% 40.0% 66.7% 10.0%
Total 31.4% 76.0% 50.0% 40.9% 78.9% 65.0% 41.7% 50.0% 17.5%

Name O-Swing% Z-Swing% Swing% O-Contact% Z-Contact% Contact% Zone% F-Strike% SwStr%
Sam Gaviglio 37.5% 61.5% 48.3% 33.3% 87.5% 64.3% 44.8% 66.7% 17.2%
Zack Godley 41.9% 53.3% 45.7% 53.8% 87.5% 66.7% 32.6% 83.3% 15.2%
Wilmer Font 54.2% 66.7% 59.0% 69.2% 90.0% 78.3% 38.5% 62.5% 12.8%
Ken Giles (L) 37.5% 100.0% 64.3% 66.7% 100.0% 88.9% 42.9% 60.0% 7.1%
Total 44.3% 65.3% 52.3% 57.1% 90.6% 73.1% 38.3% 70.6% 14.1%

Name O-Swing% Z-Swing% Swing% O-Contact% Z-Contact% Contact% Zone% F-Strike% SwStr%
Jose Altuve - 2B 33.3% 85.7% 52.6% 0.0% 100.0% 60.0% 36.8% 50.0% 21.1%
Michael Brantley - LF 55.6% 40.0% 50.0% 80.0% 50.0% 71.4% 35.7% 50.0% 14.3%
Alex Bregman - SS 30.0% 75.0% 42.9% 100.0% 100.0% 100.0% 28.6% 50.0% 0.0%
Yordan Alvarez - DH 60.0% 83.3% 72.7% 33.3% 100.0% 75.0% 54.5% 75.0% 18.2%
Aledmys Diaz - 1B 25.0% 50.0% 35.7% 50.0% 66.7% 60.0% 42.9% 50.0% 14.3%
Abraham Toro - 3B 50.0% 60.0% 54.5% 33.3% 100.0% 66.7% 45.5% 100.0% 18.2%
Josh Reddick - RF 71.4% 66.7% 70.0% 90.0% 100.0% 92.9% 30.0% 75.0% 5.0%
Robinson Chirinos - C 44.4% 60.0% 50.0% 25.0% 66.7% 42.9% 35.7% 100.0% 28.6%
George Springer - PH-CF 0.0% 50.0% 16.7% 100.0% 100.0% 33.3% 100.0% 0.0%
Jake Marisnick - CF 50.0% 66.7% 60.0% 0.0% 100.0% 66.7% 60.0% 100.0% 20.0%
Total 44.3% 65.3% 52.3% 57.1% 90.6% 73.1% 38.3% 70.6% 14.1%

Name O-Swing% Z-Swing% Swing% O-Contact% Z-Contact% Contact% Zone% F-Strike% SwStr%
Justin Verlander (W) 31.4% 76.0% 50.0% 40.9% 78.9% 65.0% 41.7% 50.0% 17.5%
Total 31.4% 76.0% 50.0% 40.9% 78.9% 65.0% 41.7% 50.0% 17.5%

salleycanualal.blogspot.com

Source: https://www.fangraphs.com/boxscore.aspx?date=2019-09-01&team=Blue%20Jays&dh=0&season=2019

0 Response to "Sundays Blue Box 100 Days for 1 2019"

Post a Comment

Iklan Atas Artikel

Iklan Tengah Artikel 1

Iklan Tengah Artikel 2

Iklan Bawah Artikel